| 7:00AM | - | Gates Open | |
| 8:30AM | - | Novice meeting |
| 8:45AM | - | Paced Laps | | |
9:00AM
| - | Registration Closed | | |
| 9:15AM | - | Driver Meeting | | |
| 9:45AM | - | GA: Session 1 | | |
| 10:05AM | - | GB: Session 1 | | |
| 10:25AM | - | SFR + GTA on Track | | |
| 11:50AM | - | GA: Session 2 | | |
| 12:10PM | - | GB: Session 2 | | |
| 12:30PM | - | Lunch | | |
| 1:30PM | - | GTA on Track | | |
| 2:15PM | - | GA: Session 3 | | |
| 2:35PM | - | GB: Session 3 | | |
| 2:55PM | - | Flex, then GTA on track | | |
| 3:50PM | - | GA: Session 4 | | |
| 4:10PM | - | GB: Session 4 | | |
| 4:30PM | - | SFR Spec Racer Ford Racing | | |
| 5:00PM | - | Course Closed | | |
* Times are an approximation (Weather and on-track issues can play havoc with a schedule, and sometimes officials might have to improvise to make sure everyone gets the most out of the event.)
ADDITIONAL TRACK INFORMATION
Click Here for more information about Track Night events at Thunderhill Raceway.